Regimental Roll of Honour
The Korean War
The following Royal Canadians have made the ultimate sacrifice in service to their nation. "CVWM" links will open the appropriate page at the Canadian Virtual War Memorial.
| Svc No. | Rank | Initials | Surname | Date of Death | Remarks |
|---|---|---|---|---|---|
| ZC-4608 | Lt. | Douglas Wakelin | BANTON | 3 May 1953 | CVWM |
| ZG-3332 | Lt. | Cecil | HARRIOTT | 5 Sep 1952 | CVWM |
| ZL-4094 | Lt. | Carol Boyd | LECUYER | 15 Aug 1951 | CVWM |
| ZF-3925 | Lt. | Gerard Balfour | MEYNELL | 3 May 1953 | CVWM |
| SB144849 | Sgt. | Robert Henry | RICHARDS | 27 Sep 1952 | CVWM |
| SB153883 | Sgt. | Henry James Donald | SHORE | 2 Oct 1952 | CVWM |
| SD800063 | Sgt. | Gordon William Morrison | WALKER | 12 Jul 1953 | CVWM |
| SB10557 | Cpl. | David Hogg | BOATH | 23 Oct 1952 | CVWM |
| SB7236 | Cpl. | Russell Wilburn | BOLTON | 5 Sep 1952 | CVWM |
| SB50089 | Cpl. | George Everett | DOHERTY | 12 Jul 1953 | CVWM |
| B801318 | Cpl. | Ronald Allan | EDMUNDS | 30 May 1951 | CVWM |
| SF800384 | Cpl. | James Kenneth | EVANS | 23 Oct 1951 | CVWM |
| SG9267 | Cpl. | Joseph Alexander | FERLATTE | 21 Jul 1953 | CVWM |
| SB158933 | Cpl. | John Francis | GILL | 1 Jan 1953 | CVWM |
| D800556 | Cpl. | James Francis | GILMORE | 26 Mar 1952 | CVWM |
| SG9458 | Cpl. | Eldon James | HUGHES | 2 Oct 1952 | CVWM |
| D800310 | Cpl. | George Ernest | KINROSS | 9 Mar 1952 | CVWM |
| D800521 | Cpl. | Joseph Daniel | MacCORMACK | 31 Dec 1951 | CVWM |
| SF6208 | Cpl. | Douglas Harold Richard | MacLEAN | 3 May 1953 | CVWM |
| F-37502 | Cpl. | Neil Thorold | MacLEOD | 8 May 1952 | CVWM |
| SN1246 | Cpl. | Douglas Leonard | NEWELL | 3 May 1953 | CVWM |
| SF38872 | Cpl. | Peter John | NOLAN | 22 Jun 1952 | CVWM |
| SC6636 | Cpl. | Wycliffe Lesley | PRESLEY | 26 Jun 1952 | CVWM |
| SD-147719 | Cpl. | Kenneth Russell | RAY | 31 Aug 1950 | CVWM |
| SD4862 | Cpl. | William Joseph | RYAN | 23 Oct 1952 | CVWM |
| SB12328 | Cpl. | Roger Byron | SCHOULTZ | 3 May 1953 | CVWM |
| SC79110 | Cpl. | William James Lambert | TOPPING | 16 Sep 1953 | CVWM |
| SC8727 | L/Cpl. | Lorne Auley | EMERSON | 22 Oct 1952 | CVWM |
| SM-9462 | L/Cpl. | John Howard | FAIRMAN | 13 Oct 1951 | CVWM |
| SB13796 | L/Cpl. | Richard Arthur | NANKERVIS | 11 May 1953 | CVWM |
| SD190841 | L/Cpl. | Bernard George David | RICE | 13 Oct 1952 | CVWM |
| C800202 | L/Cpl. | Donald Henry | STEER | 31 Dec 1951 | CVWM |
| SA1139 | Pte. | James Russell | ALLEN | 23 Oct 1952 | CVWM |
| SL4027 | Pte. | Gregory | ANAKA | 23 Oct 1952 | CVWM |
| SA800107 | Pte. | Leonard Frederick | ANDREWS | 22 Jul 1951 | CVWM |
| SB12725 | Pte. | Henry | ARD | 14 May 1953 | CVWM |
| C-800180 C-9953 | Pte. | William James Lewis | AUSTIN | 20 Dec 1950 | CVWM |
| SB-10847 | Pte. | Chales | BARRIE | 14 Jul 1952 | CVWM |
| SB-10735 | Pte. | Charles Frederick | BAWDEN | 23 Oct 1952 | CVWM |
| SL4741 | Pte. | Marcel | BEAR | 3 May 1953 | CVWM |
| A-800146 | Pte. | Joseph Gerald Stanley | BEARDMORE | 11 Oct 1951 | CVWM |
| B801508 | Pte. | James Gerald | BEAUDRY | 25 May 1951 | CVWM |
| SB-12758 | Pte. | William Walter George | BEST | 29 Nov 1952 | CVWM |
| SF-38683 | Pte. | Wallace MacPherson | BETTS | 28 Jul 1952 | CVWM |
| SB-153941 | Pte. | Carlos Ernesto | BIGNUCOLO | 17 Oct 1952 | CVWM |
| SB10414 | Pte. | Frederick | BILYK | 20 Oct 1952 | CVWM |
| SN1281 | Pte. | John Joseph | BISHOP | 9 Jan 1953 | CVWM |
| G-51455 | Pte. | James Samuel | BRAYLEY | 31 Aug 1950 | CVWM |
| SB801349 | Pte. | Kenneth Sidney | BROOKS | 29 May 1952 | CVWM |
| SG 800080 | Pte. | Lewis Dean | BROWNLOW | 23 Jul 1952 | CVWM |
| SH4831 | Pte. | William Edwin | BRUCE | 23 Oct 1952 | CVWM |
| SK5520 | Pte. | John Nicholas | BURAK | 3 May 1953 | CVWM |
| C800235 | Pte. | Joseph Jean Marie Maurice | CAMPEAU | 3 Nov 1951 | MM; CVWM |
| SF21474 | Pte. | Robert Donald | CASEY | 6 Dec 1951 | CVWM |
| SF90206 | Pte. | Michael Paul | CHAISSON | 3 May 1953 | CVWM |
| SF6362 | Pte. | James Joseph | CHRISTOFF | 3 May 1953 | CVWM |
| SB13901 | Pte. | Robert | CLARK | 3 May 1953 | CVWM |
| C-12494 | Pte. | Arthur Roy | COLLINS | 24 May 1952 | CVWM |
| SF21638 | Pte. | William Andrew | COPAGE | 31 Jan 1953 | CVWM |
| SF800482 | Pte. | Gordon Maurice | CORMIER | 1 Oct 1952 | CVWM |
| SA2659 | Pte. | Lloyd Gordon | COUNTRYMAN | 23 Oct 1952 | CVWM |
| SB12205 | Pte. | Howard Clarence | DARRAH | 1 Oct 1952 | CVWM |
| SF21703 | Pte. | William | DAWSON | 23 Oct 1952 | CVWM |
| SB13697 | Pte. | Frank Alfred | DIEHL | 3 May 1953 | CVWM |
| B801500 | Pte. | Gerald Hugh | DURY | 4 Oct 1951 | CVWM |
| SF21418 | Pte. | William Henry | ELLIOTT | 1 Oct 1952 | CVWM |
| SF 13966 | Pte. | Kenneth Irvine | ERB | 26 Mar 1952 | CVWM |
| SB13911 | Pte. | Donald Walter | EVERINGHAM | 3 May 1953 | CVWM |
| F800498 | Pte. | Cecil Robert Ellsworth | FANCY | 5 Jun 1951 | CVWM |
| SB7286 | Pte. | Joseph Leonard Raymond | GAGNIER | 30 Sep 1953 | CVWM |
| SC18229 | Pte. | Paul Henry | GALLINGER | 3 May 1953 | CVWM |
| SC7323 | Pte. | Russell Leon | GARDINER | 3 May 1953 | CVWM |
| SA2669 | Pte. | Robert Frederick Thomas | GIRARD | 3 May 1953 | CVWM |
| SL4745 | Pte. | Louis Joseph | GOSSELIN | 22 Jun 1952 | CVWM |
| SD11734 | Pte. | Raymond John | GRENNAN | 3 May 1953 | CVWM |
| N800199 | Pte. | Arthur Stanley | GUY | 2 Jul 1951 | CVWM |
| SA1263 | Pte. | James Caswell | HACKETT | 21 Oct 1952 | CVWM |
| SB801356 | Pte. | Harold Carlen | HARRISON | 3 Feb 1952 | CVWM |
| SN1140 | Pte. | Thomas Joseph | HEDDERSON | 3 May 1953 | CVWM |
| SF14022 | Pte. | John Walter | HILTON | 24 Oct 1952 | CVWM |
| D801316 | Pte. | William Raymond | HOWARTH | 30 May 1951 | CVWM |
| V-66380 | Pte. | Norman Ernest | HUGHES | 31 Aug 1950 | CVWM |
| A800460 | Pte. | Robert James | JONES | 11 Oct 1951 | CVWM |
| SB13903 | Pte. | John Paul | KEATING | 3 May 1953 | CVWM |
| B800561 | Pte. | John Franklin | KEMP | 30 May 1951 | CVWM |
| SD-4685 | Pte. | Joseph Edward | KILPATRICK | 13 Oct 1952 | CVWM |
| SF1718 F423842 | Pte. | Arthur Allison | KING | 24 Dec 1952 | CVWM |
| SA2506 | Pte. | Edward Joseph Michael | KNIGHT | 23 Oct 1952 | CVWM |
| D801125 | Pte. | Graham Cameron | KNOTT | 27 Apr 1952 | CVWM |
| SB7818 | Pte. | Mervyn Edward | LATHAM | 13 Oct 1952 | CVWM |
| F-800112 | Pte. | Gerald Dean | LAURIE | 28 Sep 1950 | CVWM |
| SL4774 | Pte. | William Harold | LAVENE | 5 Sep 1952 | CVWM |
| B800152 | Pte. | Wilfred Joseph | LINDEN | 13 Jul 1951 | CVWM |
| SB13890 | Pte. | William John | LOCKHART | 19 Jun 1953 | CVWM |
| SB12592 | Pte. | William Frank | LUCAS | 2 May 1953 | CVWM |
| SB7558 | Pte. | Wallace Albert | LUXTON | 22 Jun 1952 | CVWM |
| SF21910 | Pte. | Bernard Ancel | MacDONALD | 8 Jan 1953 | CVWM |
| F800276 | Pte. | Leonard Francis | MacDOUGALL | 4 Oct 1951 | CVWM |
| N800189 | Pte. | John | McHUGH | 20 Dec 1951 | CVWM |
| SB12728 | Pte. | Angus Weldon | McINNIS | 23 Oct 1952 | CVWM |
| SD4714 | Pte. | Hugh Ian | McKINNON | 1 Oct 1952 | CVWM |
| L800148 | Pte. | Norman Gerald | McNEIL | 6 Jan 1952 | CVWM |
| SF58908 | Pte. | Murdock Ryan | MacMILLAN | 22 Jun 1954 | CVWM |
| SF21836 | Pte. | Stephen Hugh | MacPHEE | 24 Mar 1952 | CVWM |
| SK3529 | Pte. | Donald William | MacPHERSON | 18 Jan 1953 | CVWM |
| SA1884 | Pte. | Robert Peter | McVICAR | 18 Jul 1952 | CVWM |
| SC136195 | Pte. | Derrick Peter | MAURER | 29 Aug 1952 | CVWM |
| SG800197 | Pte. | John Carlisle | MEHAN | 3 May 1953 | CVWM |
| SB12316 | Pte. | Robert Elman | MILLAR | 24 Oct 1952 | CVWM |
| D801377 | Pte. | Walter Edwin | MILMORE | 16 Sep 1951 | CVWM |
| SB154218 | Pte. | Allan Gordon | MITCHELL | 26 Mar 1952 | CVWM |
| SB12404 | Pte. | Clayton | MORNINGSTAR | 10 May 1953 | CVWM |
| SB10793 | Pte. | Charles Joseph | MORRISON | 23 Oct 1952 | CVWM |
| SL4775 | Pte. | Roy Stanley | NYSTEDT | 1 Oct 1952 | CVWM |
| A800440 | Pte. | Patrick William | O'CONNOR | 30 May 1951 | CVWM |
| A800126 | Pte. | Gerald | PAYTON | 25 Jul 1951 | CVWM |
| SB12223 | Pte. | Donald Wesley | PENNEY | 20 Jul 1953 | CVWM |
| SD8941 | Pte. | James Donald | POOLE | 23 Oct 1952 | CVWM |
| SG11570 | Pte. | Ian Neil | RAEBURN | 3 May 1953 | CVWM |
| SB154199 | Pte. | William Patrick | REGAN | 17 Jul 1953 | CVWM |
| SG11527 | Pte. | Irvine Levi | RICE | 3 May 1953 | CVWM |
| SB13831 | Pte. | Lloyd Stanley | ROACH | 3 May 1953 | CVWM |
| SB153871 | Pte. | Louis Charles | ROBERTS | 30 May 1951 | CVWM |
| SB12650 | Pte. | Alexander | ROWBOTHAM | 23 Oct 1952 | CVWM |
| F-800207 | Pte. | Malcolm Richard | ROYLES | 28 Sep 1950 | CVWM |
| SF39348 | Pte. | Robert Arthur | RYAN | 19 Feb 1952 | CVWM |
| SB10860 | Pte. | Warwick Colmba | RYAN | 17 Oct 1952 | CVWM |
| SB10429 | Pte. | Vernon Kenneth | SHORTREED | 17 Oct 1952 | CVWM |
| SC7581 | Pte. | Philip Clark | SPENCLEY | 3 May 1953 | CVWM |
| SB12472 | Pte. | Ronald | STAINSBY | 27 Oct 1952 | CVWM |
| SF22255 | Pte. | William Albert | STONE | 23 May 1952 | CVWM |
| SG10421 | Pte. | Arthur Edmund | STOREY | 14 Jul 1953 | CVWM |
| SM17956 | Pte. | Charles Lorne | STOWE | 13 Oct 1952 | CVWM |
| K800311 | Pte. | William Leslie | STRACHAN | 30 May 1951 | CVWM |
| B801630 | Pte. | Ralph David | STROUD | 16 Sep 1951 | CVWM |
| B800171 | Pte. | Aubrey Francis | THOMSON | 14 Nov 1951 | CVWM |
| SC17253 | Pte. | Desmond Joseph | TRUDEAU | 12 Jan 1953 | CVWM |
| SF6244 | Pte. | Stanley Arthur | WARD | 23 Oct 1952 | CVWM |
| SA2746 | Pte. | Daniel Melvin | WELLINGTON | 3 May 1953 | CVWM |
| SB7611 | Pte. | Ronald Orin | WHITE | 1 Oct 1952 | CVWM |
| SK13867 | Pte. | Frederick Joseph | WHITING | 23 Oct 1952 | CVWM |
| G800009 | Pte. | Benjamin Edward | WILLIAMS | 2 Jul 1951 | CVWM |
| C800098 | Pte. | John Harold | WILLIAMS | 26 Mar 1952 | CVWM |
| B801158 | Pte. | Roy Thomas | WILLIAMS | 2 Jul 1951 | CVWM |
| SB153240 | Pte. | Edward Herbert | WILSON | 27 Jul 1953 | CVWM |
| SB13808 | Pte. | Thomas Richard | WOODBURY | 3 May 1953 | CVWM |
Requiescant in Pace


