Regimental Roll of Honour
The South African War
The following Royal Canadians have made the ultimate sacrifice in service to their nation. Service records for these and other Canadian soldiers of the South African War can be viewed at the Soldiers of the South African War database. "CVWM" links will open the appropriate page at the Canadian Virtual War Memorial.
Gravesite photos may be viewed in the Image Gallery.
Killed in Action or Died of Wounds
| Svc No. | Rank | Initials | Surname | Remarks | CVWM |
|---|---|---|---|---|---|
| Capt. | Henry Mittleberger | ARNOLD | Died of wounds; 23 Feb 1900; Age 40 | CVWM | |
| 7608 | Pte. | Cecil H. | BARRY | Paardeberg; 18 Feb 1900 | CVWM |
| Lieut. | Monson Goridge | BLANCHARD | Died of wounds; 15 Jun 1900 | CVWM | |
| 7463 | Cpl. | William Sampson | BRADY | Died of wounds received in action Cronje's Laager; 27 Feb 1900 | CVWM |
| 7455 | Pte. | Ollie (Oliver) Thos | BURNS | Paardeberg; 18 Feb 1900 | CVWM |
| 7468 | Pte. | Henry | COTTON | Thaba N'Chu; 1 May 1900 | CVWM |
| 8074 | Pte. | Joseph | DEFOE | Blackmountain; 25 Apr 1900 | CVWM |
| 7188 | Pte. | John Andrew | DONEGAN | 18 Feb 1900 | CVWM |
| 7339 | Pte. | James Halkett | FINDLAY | Paardeberg; 18 Feb 1900 | CVWM |
| 7193 | Pte. | Francis George William | FLOYD | Near Kroonstad; 10 May 1900 | CVWM |
| 7636 | Cpl. | Robert Cuthbert | GOODFELLOW | Paardeberg; 18 Feb 1900 | CVWM |
| 7500 | Pte. | Charles Ernest Edward | JACKSON | Paardeberg; 18 Feb 1900 | CVWM |
| 7059 | Pte. | Wm Ernest | JACKSON | Paardeberg; 18 Feb 1900 | CVWM |
| 8105 | Pte. | John Granville | JOHNSTON | Died of wounds received in action Paardeberg; wounded 18 Feb 1900, died 27 Feb 1900 | CVWM |
| 7944 | Pte. | Joseph Marshall | JOHNSTON | Cronje's Laager; 27 Feb 1900 | CVWM |
| 7655 | Pte. | Rolland William | LECOUTEUR | Accidentally killed en route to Cape Town to embark for Canada; fell off an open Railway Truck; 29 Sep 1900 | CVWM |
| 7208 | Pte. | George William | LEONARD | Died of Wounds received at Zand River; 11 May 1900 | CVWM |
| 7654 | Pte. | Cecil | LESTER | Paardeberg; 18 Feb 1900 | CVWM |
| 7506 | Pte. | Zachary Richard Edmond | LEWIS | Paardeberg; 18 Feb 1900 | CVWM |
| 7502 | Cpl. | Frederick James | LIVING | Died of wounds received in action Cronje's Laager; 27 Feb 1900 | CVWM |
| 7371 | Pte. | William Thomas | MANION | Paardeberg; 18 Feb 1900 | CVWM |
| 7074 | Pte. | Arthur Albert | MAUNDRELL | Paardeberg; 18 Feb 1900 | CVWM |
| 7960 | Pte. | Patrick H. | McCREARY | Wounded at Paardeberg 18 Feb 1900; Died of wounds; 20 Feb 1900 | CVWM |
| 7670 | Pte. | Alexander | McQUEEN | Paardeberg; 18 Feb 1900 | CVWM |
| 7775 | Pte. | George | ORMAN | Cronje's Laager; 27 Feb 1900 | CVWM |
| 7376 | Pte. | Frederick Charles | PAGE | Cronje's Laager; 27 Feb 1900 | CVWM |
| 7979 | Pte. | William Alfred | RIGGS | Cronje's Laager; 27 Feb 1900 | CVWM |
| 7854 | Pte. | Alphonse | ROY | Died of wounds received in action Cronje's Laager; 27 Feb 1900 | CVWM |
| 6582 | Pte. | Jacob Boyd | SCOTT | Cronje's Laager; 27 Feb 1900 | |
| 7004 | Sergt. | William Ironside | SCOTT | Paardeberg; 18 Feb 1900 | CVWM |
| 7778 | Pte. | Julius G. | SIEVERT | Died of wounds received in action Cronje's Laager; wounded 27 Feb 1900; died 2 Mar 1900 | CVWM |
| 7236 | Pte. | Robert | SMITH | Paardeberg; 18 Feb 1900 | CVWM |
| 7105 | Pte. | John Henry | SOMERS | Paardeberg; 18 Feb 1900 | CVWM |
| 7993 | Pte. | Roland Dennis | TAYLOR | Paardeberg; 18 Feb 1900 | CVWM |
| 7553 | Cpl. | Cuthbert Thomas | THOMAS | Died of wounds received in action Cronje's Laager; 27 Feb 1900 | CVWM |
| 7113 | Pte. | John St. Clair | TODD | Paardeberg; 18 Feb 1900 | CVWM |
| 7708 | Pte. | Frederick | WASDELL | Died of wounds received in action Cronje's Laager; 27 Feb 1900 | CVWM |
| 7255 | Pte. | Walter R. | WHITE | Paardeberg; 18 Feb 1900 | CVWM |
| 8004 | Cpl. | Frederick William | WITHERS | Cronje's Laager; 27 Feb 1900 | CVWM |
| 7869 | Cpl. | Albert | WITHEY | Cronje's Laager; 27 Feb 1900 | CVWM |
Died of Disease
| Svc No. | Rank | Initials | Surname | Remarks | CVWM |
|---|---|---|---|---|---|
| 7013 | Pte. | John | ADAMS | Enteric fever; Jacobsdal; 1 Mar 1900 | CVWM |
| 7160 | Pte. | William George | ADAMS | Enteric fever; Bloemfontein; 16 Apr 1900 | CVWM |
| 7165 | Pte. | Harry B. | BARR | Enteric fever; Bloemfontein; 30 Apr 1900 | CVWM |
| 7301 | Sergt. | Albert | BEATTIE | Enteric fever; 14 Apr 1900 | CVWM |
| 7319 | Pte. | Walter Stansfield | BLIGHT | Enteric fever; 15 Apr 1900 | CVWM |
| 7610 | Pte. | George H. | BOLT | Enteric fever; 1 Jun 1900 | CVWM |
| 7914 | Pte. | Montrose Clinton | CHAPPELL | Tonsilitis; 13 Dec 1899 | CVWM |
| 7464 | Sergt. | Patrick | CLUNIE | Invalided to England 14 Aug 1900; Died of disease (Erysipelas; cause of death recorded as heart failure); England; 6 Sep 1900 | CVWM |
| 7806 | Pte. | J. | CURPHEY | Enteric fever; Bloemfontein; 18 Apr 1900 | CVWM |
| 7452 | Pte. | Edward | Des LAURIERS | Died on Voyage; 3 Nov 1899 | CVWM |
| 7865 | Pte. | Wilfrid | DUHAMEL | Enteric fever; Narral Spruit; 27 Jun 1900 | CVWM |
| 7157 | Pte. | John Egerton | FARLEY | Enteric fever; Belmont; 4 Feb 1900 | CVWM |
| 8088 | Pte. | Gerald Patrick | FARRELL | Acute dysentery while on sick furlough; Died in UK; 6 Sep 1900 | CVWM |
| 7811 | Pte. | Harry Essex | FORREST | Enteric fever; Bloemfontein; 1 Apr 1900 | CVWM |
| 4272 | Pte. | Wesley | HAINES | Enteric fever; Johannesburg; 6 Jun 1900 | CVWM |
| 7802 | Pte. | Robert | HARRISON | Enteric fever; Bloemfontein; 14 Apr 1900 | CVWM |
| 7204 | Pte. | Robert | IRWIN | Enteric fever; Bloemfontein; 1 Jul 1900 | CVWM |
| 7818 | Pte. | Lucien | La RUE | Enteric fever; Capetown; 24 Jun 1900 | CVWM |
| 7068 | Pte. | Robert F. | LISTON | Enteric fever; Bloemfontein; 2 May 1900 | CVWM |
| 7089 | Pte. | Douglas Leeds | MOORE | Enteric fever; 14 Feb 1900 | CVWM |
| 3676 | Pte. | Ernest | MULLINS | Enteric fever; Kroonstad; 11 Jun 1900 | CVWM |
| 8140 | Pte. | Edgar S. | PURCELL | Enteric fever; St. Michaels' House Hospital; 22 Apr 1900 | CVWM |
| 3264 | Pte. | John J. | PURCELL | Enteric fever; Belmont; 11 Feb 1900 | CVWM |
| 7377 | Pte. | John | RASBERRY | Enteric fever; Bloemfontein; 24 May 1900 | CVWM |
| 7541 | Pte. | William John Henry | ROSS | Enteric fever; Wynberg; 6 Mar 1900 | CVWM |
| 4263 | L.-Cpl. | Anson Frederick | VANORMAN | Enteric fever; Johannesburg; 8 Jun 1900 | CVWM |
| 7118 | Pte. | William Frederick | WHITLEY | Enteric fever; Johannesburg; 19 Jun 1900 | CVWM |
| 8176 | Pte. | Alfred Ernest | ZONG | Enteric fever; Bloemfontein; 1 May 1900 | CVWM |
Requiescant in Pace


